대회 결과 > 코리아50K 동두천
| 순위 | 이름 | 기록 | 성별 | 연령대 | 국적 | 성별 순위 |
|---|---|---|---|---|---|---|
| 1 | Jisu KIM | 5:56:07 | 남 | 45-49 | South Korea | 1 |
| 2 | Junghyun LIM | 6:00:26 | 남 | 40-44 | South Korea | 2 |
| 3 | Min Goo KANG | 6:13:42 | 남 | 40-44 | South Korea | 3 |
| 4 | Doyun KIM | 6:31:28 | 남 | 35-39 | South Korea | 4 |
| 6 | Myeonggyu JI | 6:47:58 | 남 | 40-44 | South Korea | 5 |
| 7 | Hyung Keun PARK | 6:48:27 | 남 | 35-39 | South Korea | 6 |
| 9 | Wooseok CHO | 7:03:32 | 남 | 20-34 | South Korea | 7 |
| 10 | Sehwan HWANG | 7:11:23 | 남 | 20-34 | South Korea | 8 |
| 11 | Sam PARKINSON | 7:13:57 | 남 | 20-34 | Australia | 9 |
| 12 | Sinsuk JANG | 7:14:51 | 남 | 35-39 | South Korea | 10 |
| 13 | Woojae JEONG | 7:17:28 | 남 | 40-44 | South Korea | 11 |
| 14 | Suwon HAN | 7:19:41 | 남 | 35-39 | South Korea | 12 |
| 16 | Hyunsoo HAM | 7:27:02 | 남 | 20-34 | South Korea | 13 |
| 17 | Kyunbum JUNG | 7:31:05 | 남 | 40-44 | South Korea | 14 |
| 18 | Sooncheol HONG | 7:31:51 | 남 | 35-39 | South Korea | 15 |
| 20 | Jaeryung PARK | 7:33:00 | 남 | 40-44 | South Korea | 16 |
| 21 | Chaewon LIM | 7:36:42 | 남 | 35-39 | South Korea | 17 |
| 22 | Jonghwan WON | 7:38:34 | 남 | 50-54 | South Korea | 18 |
| 23 | Matthew CRAWFORD | 7:42:57 | 남 | 45-49 | Canada | 19 |
| 24 | Byung Uk LEE | 7:43:32 | 남 | 40-44 | South Korea | 20 |
| 25 | Dongmin KIM | 7:43:42 | 남 | 40-44 | South Korea | 21 |
| 26 | Young-Gi CHEON | 7:44:17 | 남 | 55-59 | South Korea | 22 |
| 28 | Gyu Rim JI | 7:46:58 | 남 | 40-44 | South Korea | 23 |
| 29 | Sang Yong LEE | 7:47:33 | 남 | 20-34 | South Korea | 24 |
| 30 | Kyunggoo LEE | 7:48:17 | 남 | 20-34 | South Korea | 25 |
| 31 | Jongchan KIM | 7:48:55 | 남 | 20-34 | South Korea | 26 |
| 32 | Yeonbae CHOO | 7:49:05 | 남 | 35-39 | South Korea | 27 |
| 33 | Honggyun JANG | 7:50:41 | 남 | 35-39 | South Korea | 28 |
| 34 | Peder JORAANDSTAD | 7:52:24 | 남 | 35-39 | Norway | 29 |
| 35 | Jarrod FUREY | 7:53:47 | 남 | 20-34 | Canada | 30 |
| 37 | Hyoungjune MOON | 7:56:51 | 남 | 45-49 | South Korea | 31 |
| 38 | Seungho JUNG | 7:58:43 | 남 | 35-39 | South Korea | 32 |
| 40 | Yeonkyu CHOI | 8:04:04 | 남 | 45-49 | South Korea | 33 |
| 41 | Donghyun KIM | 8:06:23 | 남 | 45-49 | South Korea | 34 |
| 42 | Kyung Jin DONG | 8:07:11 | 남 | 40-44 | South Korea | 35 |
| 43 | Changsu JEONG | 8:07:25 | 남 | 35-39 | South Korea | 36 |
| 44 | Junhee KIM | 8:08:26 | 남 | 20-34 | South Korea | 37 |
| 45 | Haewon JEONG | 8:08:33 | 남 | 40-44 | South Korea | 38 |
| 47 | Sungjae PARK | 8:10:32 | 남 | 35-39 | South Korea | 39 |
| 48 | Il KIM | 8:12:20 | 남 | 50-54 | South Korea | 40 |
| 49 | Youngwoo CHOI | 8:12:59 | 남 | 55-59 | South Korea | 41 |
| 50 | Jinmin CHOI | 8:17:06 | 남 | 40-44 | South Korea | 42 |
| 51 | Sooyoul PARK | 8:19:08 | 남 | 50-54 | South Korea | 43 |
| 52 | Suin GU | 8:19:59 | 남 | 35-39 | South Korea | 44 |
| 53 | Hyodong KIM | 8:20:56 | 남 | 35-39 | South Korea | 45 |
| 54 | Kanghyun KIM | 8:21:26 | 남 | 40-44 | South Korea | 46 |
| 55 | Gyuseong JO | 8:23:39 | 남 | 20-34 | South Korea | 47 |
| 56 | Soonwon KWON | 8:24:07 | 남 | 40-44 | South Korea | 48 |
| 58 | Seungsoo LEE | 8:28:05 | 남 | 45-49 | South Korea | 49 |
| 60 | Yeongju YOON | 8:31:34 | 남 | 40-44 | South Korea | 50 |
| 61 | Woo Sub EOM | 8:32:04 | 남 | 40-44 | South Korea | 51 |
| 62 | Seok Won KIM | 8:32:08 | 남 | 35-39 | South Korea | 52 |
| 64 | Minwoo PARK | 8:32:31 | 남 | 40-44 | South Korea | 53 |
| 66 | Janghyun OH | 8:34:07 | 남 | 45-49 | South Korea | 54 |
| 67 | Jinyong KIM | 8:34:20 | 남 | 40-44 | South Korea | 55 |
| 68 | Hyeondo JEONG | 8:34:50 | 남 | 50-54 | South Korea | 56 |
| 69 | Kim JIHOON | 8:34:52 | 남 | 35-39 | South Korea | 57 |
| 70 | Anonymous | 8:35:46 | 남 | 45-49 | South Korea | 58 |
| 71 | Byunghoon KIM | 8:36:00 | 남 | 50-54 | South Korea | 59 |
| 72 | Dong Hyeon KIM | 8:37:32 | 남 | 20-34 | South Korea | 60 |
| 73 | Taehyun YOO | 8:37:34 | 남 | 35-39 | South Korea | 61 |
| 75 | Hyunyub KIM | 8:39:14 | 남 | 45-49 | South Korea | 62 |
| 76 | Soontak SO | 8:40:38 | 남 | 55-59 | South Korea | 63 |
| 77 | JUNGHOON SUNG | 8:40:47 | 남 | 40-44 | South Korea | 64 |
| 78 | Intaek JUNG | 8:42:21 | 남 | 50-54 | South Korea | 65 |
| 79 | 대석 서 (DAESEOG SEO) | 8:42:55 | 남 | 50-54 | South Korea | 66 |
| 80 | Jongsoo LEE | 8:43:20 | 남 | 35-39 | South Korea | 67 |
| 81 | Jungjoo LEE | 8:43:44 | 남 | 40-44 | South Korea | 68 |
| 82 | Kyungho YOO | 8:45:28 | 남 | 45-49 | South Korea | 69 |
| 83 | Jong-Uen KIM | 8:46:22 | 남 | 60-64 | South Korea | 70 |
| 84 | Chanho KIM | 8:46:53 | 남 | 35-39 | South Korea | 71 |
| 86 | Gwakcheongshin HEO | 8:47:07 | 남 | 20-34 | South Korea | 72 |
| 87 | Sunil HWANG | 8:47:26 | 남 | 40-44 | South Korea | 73 |
| 88 | Kwangnam KO | 8:47:44 | 남 | 45-49 | South Korea | 74 |
| 89 | Martin BAECKMAN | 8:48:01 | 남 | 20-34 | Sweden | 75 |
| 90 | Doyoung KIM | 8:48:30 | 남 | 20-34 | South Korea | 76 |
| 91 | Taeeun LIM | 8:50:20 | 남 | 20-34 | South Korea | 77 |
| 92 | Hyunjung KIM | 8:51:06 | 남 | 55-59 | South Korea | 78 |
| 94 | Jusung KIM | 8:52:43 | 남 | 35-39 | South Korea | 79 |
| 95 | Jonghyeong LEE | 8:53:58 | 남 | 45-49 | South Korea | 80 |
| 96 | Minsu KIM | 8:54:35 | 남 | 20-34 | South Korea | 81 |
| 97 | Jaegun LEE | 8:54:53 | 남 | 40-44 | South Korea | 82 |
| 98 | Chool-Yeon JEONG | 8:55:11 | 남 | 45-49 | South Korea | 83 |
| 99 | Juhyun AHN | 8:55:27 | 남 | 45-49 | South Korea | 84 |
| 101 | Dongseak KO | 8:55:57 | 남 | 45-49 | South Korea | 85 |
| 102 | Sunghun JANG | 8:56:49 | 남 | 45-49 | South Korea | 86 |
| 103 | Jaeyoon SIM | 8:57:55 | 남 | 35-39 | South Korea | 87 |
| 104 | Woojong LEE | 8:58:22 | 남 | 35-39 | South Korea | 88 |
| 105 | Jonghee EUN | 9:00:42 | 남 | 40-44 | South Korea | 89 |
| 106 | Kuewon SEO | 9:00:45 | 남 | 35-39 | South Korea | 90 |
| 107 | Youngbeom LEE | 9:01:00 | 남 | 35-39 | South Korea | 91 |
| 108 | Chulyong SHIN | 9:01:46 | 남 | 50-54 | South Korea | 92 |
| 109 | WOOGYUN PARK | 9:01:48 | 남 | 35-39 | South Korea | 93 |
| 110 | Seongsu JEONG | 9:02:25 | 남 | 35-39 | South Korea | 94 |
| 111 | Kookjun SHIN | 9:03:49 | 남 | 40-44 | South Korea | 95 |
| 112 | Isaiah ADDISON | 9:03:53 | 남 | 20-34 | United States of America | 96 |
| 113 | Sung Il PARK | 9:03:57 | 남 | 40-44 | South Korea | 97 |
| 114 | Jong Uk CHOI | 9:04:43 | 남 | 35-39 | South Korea | 98 |
| 115 | Dong Jin CHOI | 9:05:25 | 남 | 45-49 | South Korea | 99 |
| 117 | YOUNGJIN JANG | 9:06:00 | 남 | 40-44 | South Korea | 100 |
| 118 | Kim HEETAE | 9:07:43 | 남 | 40-44 | South Korea | 101 |
| 119 | Kyehong PARK | 9:08:59 | 남 | 45-49 | South Korea | 102 |
| 120 | Yuntaek HEO | 9:09:15 | 남 | 35-39 | South Korea | 103 |
| 123 | Sangbae JEON | 9:10:29 | 남 | 20-34 | South Korea | 104 |
| 124 | Jinyeong YOO | 9:10:29 | 남 | 20-34 | South Korea | 105 |
| 125 | Seungju LEE | 9:10:51 | 남 | 55-59 | South Korea | 106 |
| 126 | Kinam KIM | 9:11:14 | 남 | 50-54 | South Korea | 107 |
| 127 | Park JAEHA | 9:11:34 | 남 | 20-34 | South Korea | 108 |
| 128 | Jung Yeung NOH | 9:12:20 | 남 | 40-44 | South Korea | 109 |
| 129 | Sopanut WONGSIRIMATEEKUL | 9:13:36 | 남 | 35-39 | Thailand | 110 |
| 130 | Jinho HAN | 9:13:40 | 남 | 45-49 | South Korea | 111 |
| 131 | Hoonmin LEE | 9:13:49 | 남 | 20-34 | South Korea | 112 |
| 132 | Lim SEONGMAN | 9:15:27 | 남 | 45-49 | South Korea | 113 |
| 133 | Woojoo BONG | 9:15:34 | 남 | 35-39 | South Korea | 114 |
| 134 | Kyeongdo LEE | 9:15:40 | 남 | 50-54 | South Korea | 115 |
| 135 | Hyun Joong KIM | 9:16:09 | 남 | 35-39 | South Korea | 116 |
| 136 | Cheolwoo LIM | 9:16:38 | 남 | 20-34 | South Korea | 117 |
| 137 | Seong Shin CHO | 9:16:48 | 남 | 50-54 | South Korea | 118 |
| 138 | Seunggeun HWANG | 9:17:37 | 남 | 45-49 | South Korea | 119 |
| 142 | Pansak BOONKONG | 9:20:31 | 남 | 40-44 | Thailand | 120 |
| 143 | Young Ha KIM | 9:21:53 | 남 | 20-34 | South Korea | 121 |
| 144 | Seunghyun KANG | 9:22:28 | 남 | 35-39 | South Korea | 122 |
| 145 | Jeongyunbeom JEONGYUNBEOM | 9:22:33 | 남 | 20-34 | South Korea | 123 |
| 146 | Seung Chul SHIN | 9:22:35 | 남 | 50-54 | South Korea | 124 |
| 147 | Yeong Ho JEONG | 9:23:49 | 남 | 40-44 | South Korea | 125 |
| 148 | Sanghun LEE | 9:25:31 | 남 | 45-49 | South Korea | 126 |
| 149 | Taeseong WI | 9:25:34 | 남 | 40-44 | South Korea | 127 |
| 150 | Chareanchai TERMTHONGCHAI | 9:27:05 | 남 | 20-34 | Thailand | 128 |
| 152 | Jung Ho LEE | 9:29:21 | 남 | 40-44 | South Korea | 129 |
| 153 | Kangkook PARK | 9:31:28 | 남 | 45-49 | South Korea | 130 |
| 155 | Beumjin JANG | 9:33:41 | 남 | 35-39 | South Korea | 131 |
| 157 | Janghyun KIM | 9:34:23 | 남 | 40-44 | South Korea | 132 |
| 158 | Younghyun KO | 9:34:26 | 남 | 40-44 | South Korea | 133 |
| 159 | Seongwoo PARK | 9:34:37 | 남 | 20-34 | South Korea | 134 |
| 162 | Sungjin HAN | 9:36:12 | 남 | 45-49 | South Korea | 135 |
| 163 | Hosung WEE | 9:36:21 | 남 | 55-59 | South Korea | 136 |
| 166 | Jungwoo HEO | 9:37:35 | 남 | 20-34 | South Korea | 137 |
| 167 | Sungmin KIM | 9:37:42 | 남 | 20-34 | South Korea | 138 |
| 168 | Kwangouk JIN | 9:38:20 | 남 | 50-54 | South Korea | 139 |
| 170 | Minsoo KIM | 9:40:53 | 남 | 35-39 | South Korea | 140 |
| 171 | Chang An KO | 9:40:59 | 남 | 55-59 | South Korea | 141 |
| 172 | Jongmin LEE | 9:42:10 | 남 | 20-34 | South Korea | 142 |
| 173 | Kieun KIM | 9:42:54 | 남 | 35-39 | South Korea | 143 |
| 176 | Yuseop YOON | 9:44:06 | 남 | 20-34 | South Korea | 144 |
| 177 | Seonghoon HYUN | 9:44:19 | 남 | 35-39 | South Korea | 145 |
| 178 | Junghyeon SHIN | 9:44:39 | 남 | 35-39 | South Korea | 146 |
| 179 | Daekwang KIM | 9:44:41 | 남 | 35-39 | South Korea | 147 |
| 180 | Sanghoon BAE | 9:46:27 | 남 | 40-44 | South Korea | 148 |
| 181 | Jaeyoung CHO | 9:46:28 | 남 | 50-54 | South Korea | 149 |
| 182 | Hyukjin CHO | 9:46:40 | 남 | 40-44 | South Korea | 150 |
| 183 | Jaehwan KIM | 9:48:24 | 남 | 40-44 | South Korea | 151 |
| 184 | Hankyun CHO | 9:48:26 | 남 | 35-39 | South Korea | 152 |
| 185 | Younggyu NOH | 9:48:59 | 남 | 20-34 | South Korea | 153 |
| 187 | Jonggeun LEE | 9:50:34 | 남 | 50-54 | South Korea | 154 |
| 190 | Hyungho KIM | 9:51:27 | 남 | 35-39 | South Korea | 155 |
| 193 | Anonymous | 9:52:12 | 남 | 35-39 | South Korea | 156 |
| 194 | Hyunggon KIM | 9:52:13 | 남 | 20-34 | South Korea | 157 |
| 196 | Kwangsub LIM | 9:52:40 | 남 | 20-34 | South Korea | 158 |
| 197 | Huiseung JO | 9:52:41 | 남 | 40-44 | South Korea | 159 |
| 198 | Boyoung SONG | 9:53:22 | 남 | 55-59 | South Korea | 160 |
| 199 | Sang Kyu CHO | 9:53:37 | 남 | 45-49 | South Korea | 161 |
| 200 | Jaeha LEE | 9:54:05 | 남 | 35-39 | South Korea | 162 |
| 201 | Sumin PARK | 9:54:07 | 남 | 20-34 | South Korea | 163 |
| 202 | Junik SON | 9:54:22 | 남 | 20-34 | South Korea | 164 |
| 203 | Anonymous | 9:54:32 | 남 | 45-49 | South Korea | 165 |
| 205 | Jeongwook LEE | 9:54:44 | 남 | 50-54 | South Korea | 166 |
| 206 | Jeongyun LEE | 9:55:19 | 남 | 35-39 | Australia | 167 |
| 207 | Sangtae CHOI | 9:55:55 | 남 | 50-54 | South Korea | 168 |
| 208 | Kyoung Hwan KIM | 9:57:05 | 남 | 45-49 | South Korea | 169 |
| 209 | Doowon KANG | 9:58:43 | 남 | 45-49 | South Korea | 170 |
| 210 | Jinse PARK | 9:59:19 | 남 | 20-34 | South Korea | 171 |
| 211 | Tae Uk LEE | 9:59:28 | 남 | 45-49 | South Korea | 172 |
| 212 | Sooil KIM | 10:01:08 | 남 | 35-39 | South Korea | 173 |
| 213 | Sangkwon KIM | 10:01:10 | 남 | 40-44 | South Korea | 174 |
| 214 | Seok Joon SHIN | 10:01:17 | 남 | 50-54 | South Korea | 175 |
| 215 | Hyeon JOO MIN | 10:01:22 | 남 | 35-39 | South Korea | 176 |
| 216 | Khee Dong LEE | 10:01:28 | 남 | 45-49 | South Korea | 177 |
| 217 | Hyungsoo KIM | 10:01:44 | 남 | 40-44 | South Korea | 178 |
| 218 | Taewon LEE | 10:02:15 | 남 | 35-39 | South Korea | 179 |
| 220 | Jaeeun CHO | 10:03:43 | 남 | 55-59 | South Korea | 180 |
| 221 | Kitak JU | 10:05:10 | 남 | 55-59 | South Korea | 181 |
| 222 | Dong Min SEO | 10:06:02 | 남 | 55-59 | South Korea | 182 |
| 223 | Sanghyup KIM | 10:06:16 | 남 | 35-39 | South Korea | 183 |
| 224 | Daniel MCKENDRICK | 10:06:23 | 남 | 20-34 | United States of America | 184 |
| 225 | Sangho JO | 10:07:35 | 남 | 40-44 | South Korea | 185 |
| 226 | Haesoo Kim HAESOO KIM | 10:08:51 | 남 | 20-34 | South Korea | 186 |
| 227 | Sung Bae HONG | 10:09:25 | 남 | 45-49 | South Korea | 187 |
| 228 | Wooseok JI | 10:09:36 | 남 | 20-34 | South Korea | 188 |
| 229 | JONG SOO PARK | 10:10:48 | 남 | 40-44 | South Korea | 189 |
| 231 | Taeho JEON | 10:13:36 | 남 | 40-44 | South Korea | 190 |
| 232 | Julius Kevin JAPLIT | 10:14:01 | 남 | 20-34 | Philippines | 191 |
| 233 | Nephil PAREL | 10:14:03 | 남 | 40-44 | Philippines | 192 |
| 234 | Junwoo LEE | 10:14:09 | 남 | 40-44 | South Korea | 193 |
| 235 | Geonho DO | 10:14:19 | 남 | 20-34 | South Korea | 194 |
| 236 | Mintae KIM | 10:15:06 | 남 | 40-44 | South Korea | 195 |
| 238 | Anonymous | 10:16:10 | 남 | 40-44 | South Korea | 196 |
| 239 | Hong SEONJU | 10:16:26 | 남 | 20-34 | South Korea | 197 |
| 240 | Juha LEE | 10:17:11 | 남 | 60-64 | South Korea | 198 |
| 241 | Chunsic LEE | 10:17:33 | 남 | 45-49 | South Korea | 199 |
| 242 | Wonho JEONG | 10:17:49 | 남 | 40-44 | South Korea | 200 |
| 243 | Jaewon SEO | 10:19:06 | 남 | 40-44 | South Korea | 201 |
| 244 | WOOJONG SIM | 10:19:17 | 남 | 40-44 | South Korea | 202 |
| 245 | Seungyong SONG | 10:19:30 | 남 | 50-54 | South Korea | 203 |
| 246 | Jae Woong HAN | 10:19:51 | 남 | 20-34 | South Korea | 204 |
| 247 | Jaehwan YANG | 10:19:56 | 남 | 40-44 | South Korea | 205 |
| 249 | Veerayos LIMPANACHAIPORNKUL | 10:21:00 | 남 | 40-44 | Thailand | 206 |
| 251 | Saehun JEON | 10:21:25 | 남 | 55-59 | South Korea | 207 |
| 252 | Jamie Alexander Shaw DONALD | 10:21:28 | 남 | 35-39 | United Kingdom | 208 |
| 254 | Jiseung KIM | 10:21:39 | 남 | 50-54 | South Korea | 209 |
| 255 | Jin Wook YU | 10:23:21 | 남 | 45-49 | South Korea | 210 |
| 256 | Anonymous | 10:24:21 | 남 | 50-54 | South Korea | 211 |
| 257 | Hasang SONG | 10:24:22 | 남 | 50-54 | South Korea | 212 |
| 258 | Hwan Woo JOO | 10:24:57 | 남 | 35-39 | South Korea | 213 |
| 259 | Chanhee LEE | 10:25:15 | 남 | 45-49 | South Korea | 214 |
| 260 | Jun won WOO | 10:25:40 | 남 | 20-34 | South Korea | 215 |
| 261 | Young Seop KIM | 10:26:55 | 남 | 65-69 | South Korea | 216 |
| 262 | Kyungmin SONG | 10:28:08 | 남 | 40-44 | South Korea | 217 |
| 264 | Young Jin PARK | 10:28:23 | 남 | 40-44 | South Korea | 218 |
| 265 | Yeongseok JI | 10:28:24 | 남 | 50-54 | South Korea | 219 |
| 266 | Daejoon KWON | 10:28:26 | 남 | 40-44 | South Korea | 220 |
| 267 | Chanwoo PARK | 10:28:45 | 남 | 20-34 | South Korea | 221 |
| 268 | MYUNGWOO LEE | 10:28:46 | 남 | 45-49 | South Korea | 222 |
| 269 | Kyeongbin LIM | 10:29:13 | 남 | 45-49 | South Korea | 223 |
| 270 | Hyeong Cheol BYEON | 10:29:24 | 남 | 45-49 | South Korea | 224 |
| 272 | Gregorylarry DALTON | 10:29:41 | 남 | 55-59 | South Korea | 225 |
| 273 | Taeuk KIM | 10:31:43 | 남 | 20-34 | South Korea | 226 |
| 274 | Seon KIM | 10:32:19 | 남 | 35-39 | South Korea | 227 |
| 276 | Seh Hyun AHN | 10:32:48 | 남 | 35-39 | South Korea | 228 |
| 277 | Donglyoul PARK | 10:33:41 | 남 | 35-39 | South Korea | 229 |
| 279 | Sangjae NOH | 10:34:11 | 남 | 60-64 | South Korea | 230 |
| 280 | Younggyun KWON | 10:34:29 | 남 | 20-34 | South Korea | 231 |
| 282 | Jinyoung SEO | 10:35:17 | 남 | 40-44 | South Korea | 232 |
| 283 | Hae Nguk SIN | 10:35:47 | 남 | 55-59 | South Korea | 233 |
| 284 | Kwangjae LEE | 10:35:52 | 남 | 40-44 | South Korea | 234 |
| 285 | Sangyoul PARK | 10:36:15 | 남 | 45-49 | South Korea | 235 |
| 286 | Jinman CHO | 10:36:40 | 남 | 45-49 | South Korea | 236 |
| 287 | Sangmin JO | 10:37:07 | 남 | 20-34 | South Korea | 237 |
| 289 | Youngjun JU | 10:37:36 | 남 | 35-39 | South Korea | 238 |
| 290 | Saehan SEONG | 10:38:14 | 남 | 40-44 | South Korea | 239 |
| 292 | Yeoil KIM | 10:39:53 | 남 | 20-34 | South Korea | 240 |
| 293 | Francisco Javier INSAUSTI MORAN | 10:41:36 | 남 | 40-44 | Spain | 241 |
| 294 | Man-Ho HONG | 10:42:09 | 남 | 40-44 | South Korea | 242 |
| 295 | Jiho CHOI | 10:42:18 | 남 | 20-34 | South Korea | 243 |
| 296 | Minje JEON | 10:42:20 | 남 | 20-34 | South Korea | 244 |
| 299 | Youngbin SIM | 10:43:27 | 남 | 35-39 | South Korea | 245 |
| 300 | Lee SANGWON (Sangwon LEE) | 10:44:06 | 남 | 40-44 | South Korea | 246 |
| 303 | Sungjin KANG | 10:46:56 | 남 | 40-44 | South Korea | 247 |
| 304 | Joonpyo HONG | 10:47:10 | 남 | 40-44 | South Korea | 248 |
| 305 | Parksangchun PARK | 10:47:17 | 남 | 40-44 | South Korea | 249 |
| 306 | Minku KWAK | 10:47:53 | 남 | 40-44 | South Korea | 250 |
| 308 | Euichang CHOI | 10:48:47 | 남 | 50-54 | South Korea | 251 |
| 309 | Song SEUNGMIN | 10:48:53 | 남 | 45-49 | South Korea | 252 |
| 310 | Jungbean IM | 10:49:03 | 남 | 50-54 | South Korea | 253 |
| 311 | Matthew RICKETT | 10:50:24 | 남 | 50-54 | United States of America | 254 |
| 312 | Munkyu JEON | 10:50:29 | 남 | 20-34 | South Korea | 255 |
| 313 | KIM NAMGYUN | 10:50:46 | 남 | 45-49 | South Korea | 256 |
| 314 | Jeongsub LEE | 10:51:14 | 남 | 45-49 | South Korea | 257 |
| 316 | Seungryul LEE | 10:51:22 | 남 | 40-44 | South Korea | 258 |
| 317 | Seonhan SHIN | 10:51:28 | 남 | 20-34 | South Korea | 259 |
| 319 | Kyoung Soo KO | 10:51:47 | 남 | 45-49 | South Korea | 260 |
| 320 | Woorim CHUN | 10:52:10 | 남 | 20-34 | South Korea | 261 |
| 321 | Park SANGHYUN | 10:53:06 | 남 | 35-39 | South Korea | 262 |
| 323 | Daeryong JEON | 10:54:26 | 남 | 40-44 | South Korea | 263 |
| 324 | Jongyun KIM | 10:54:41 | 남 | 45-49 | South Korea | 264 |
| 325 | Choi JAEHYUK | 10:54:45 | 남 | 35-39 | South Korea | 265 |
| 326 | Soonchul HYUN | 10:54:56 | 남 | 40-44 | South Korea | 266 |
| 327 | Yunsung CHOI | 10:55:22 | 남 | 60-64 | South Korea | 267 |
| 328 | Donggyu LIM | 10:55:38 | 남 | 35-39 | South Korea | 268 |
| 330 | Myeong Hwan KIM | 10:57:03 | 남 | 40-44 | South Korea | 269 |
| 331 | Jeongsu WOO | 10:57:10 | 남 | 35-39 | South Korea | 270 |
| 332 | Jae Hyun LEE | 10:57:26 | 남 | 50-54 | South Korea | 271 |
| 334 | Seungho CHOI | 10:59:54 | 남 | 45-49 | South Korea | 272 |
| 335 | Dae Han KIM | 11:00:18 | 남 | 35-39 | South Korea | 273 |
| 336 | Sanghyul LEE | 11:00:22 | 남 | 45-49 | South Korea | 274 |
| 337 | Jongwoon CHOI | 11:00:28 | 남 | 40-44 | South Korea | 275 |
| 338 | Jaesub KIM | 11:00:49 | 남 | 40-44 | South Korea | 276 |
| 339 | Jongjin KIM | 11:02:41 | 남 | 50-54 | South Korea | 277 |
| 340 | Hyun Kuk HWANG | 11:03:11 | 남 | 45-49 | South Korea | 278 |
| 341 | Jong Chul NA | 11:03:13 | 남 | 45-49 | South Korea | 279 |
| 342 | Seohwan KIM | 11:03:42 | 남 | 50-54 | South Korea | 280 |
| 345 | Min Hwan KIM | 11:04:44 | 남 | 20-34 | South Korea | 281 |
| 346 | Kim HYUNSAN | 11:04:56 | 남 | 40-44 | South Korea | 282 |
| 348 | Seungchan HONG | 11:05:54 | 남 | 40-44 | South Korea | 283 |
| 349 | Hyukchan KWON | 11:06:03 | 남 | 45-49 | South Korea | 284 |
| 350 | Byeongjun KIM | 11:06:10 | 남 | 20-34 | South Korea | 285 |
| 351 | Bae JUN HO | 11:07:44 | 남 | 50-54 | South Korea | 286 |
| 352 | DOHYUNG KIM | 11:08:07 | 남 | 45-49 | South Korea | 287 |
| 353 | Younggwang GO | 11:08:45 | 남 | 40-44 | South Korea | 288 |
| 357 | Seong Hwan YEO | 11:10:20 | 남 | 35-39 | South Korea | 289 |
| 358 | Sejin LEE | 11:10:39 | 남 | 35-39 | South Korea | 290 |
| 359 | Kang Woo LEE | 11:10:40 | 남 | 55-59 | South Korea | 291 |
| 360 | Juhyeon CHA | 11:11:39 | 남 | 40-44 | South Korea | 292 |
| 361 | Sungjin CHOI | 11:13:05 | 남 | 50-54 | South Korea | 293 |
| 362 | Minwook LEE | 11:13:18 | 남 | 45-49 | South Korea | 294 |
| 363 | Young Deung KIM | 11:14:00 | 남 | 55-59 | South Korea | 295 |
| 364 | Jaehyeong PARK | 11:14:10 | 남 | 40-44 | South Korea | 296 |
| 365 | Sangyong LEE | 11:14:29 | 남 | 45-49 | South Korea | 297 |
| 367 | Young Min CHA | 11:14:50 | 남 | 40-44 | South Korea | 298 |
| 368 | Ju Hyoung KIM | 11:15:02 | 남 | 50-54 | South Korea | 299 |
| 369 | Minjae SHIN | 11:15:03 | 남 | 20-34 | South Korea | 300 |
| 370 | Donggeun LEE | 11:15:03 | 남 | 20-34 | South Korea | 301 |
| 371 | Junyoung AN | 11:15:23 | 남 | 20-34 | South Korea | 302 |
| 372 | In Gyu MIN | 11:16:18 | 남 | 45-49 | South Korea | 303 |
| 374 | Eom JEUNGHWAN | 11:16:55 | 남 | 45-49 | South Korea | 304 |
| 375 | Yongrack SON | 11:17:43 | 남 | 35-39 | South Korea | 305 |
| 376 | Seung Hwan BAEK | 11:19:33 | 남 | 45-49 | South Korea | 306 |
| 377 | Inju JEONG | 11:20:08 | 남 | 40-44 | South Korea | 307 |
| 378 | PAN KI LEE | 11:20:18 | 남 | 55-59 | South Korea | 308 |
| 379 | Changeui HONG | 11:20:40 | 남 | 20-34 | South Korea | 309 |
| 380 | Sukwoo LEE | 11:20:57 | 남 | 35-39 | South Korea | 310 |
| 382 | Sungmin SHIN | 11:21:23 | 남 | 45-49 | South Korea | 311 |
| 383 | Shawn COOK | 11:21:40 | 남 | 20-34 | United States of America | 312 |
| 384 | Xavier JUMP | 11:21:40 | 남 | 20-34 | United States of America | 313 |
| 386 | Sooyoung JI | 11:22:59 | 남 | 55-59 | South Korea | 314 |
| 388 | Ju Sung LEE | 11:23:06 | 남 | 40-44 | South Korea | 315 |
| 389 | Jong Hyuk BAEK | 11:23:15 | 남 | 20-34 | South Korea | 316 |
| 391 | Soonmin CHOI | 11:23:32 | 남 | 50-54 | South Korea | 317 |
| 392 | Hyunsoo UM | 11:24:00 | 남 | 45-49 | South Korea | 318 |
| 393 | Seong Ho KIM | 11:24:05 | 남 | 50-54 | South Korea | 319 |
| 394 | Hoyoung KIM | 11:24:17 | 남 | 45-49 | South Korea | 320 |
