대회 결과 > 춘천 스카이레이스
| 순위 | 이름 | 기록 | 성별 | 연령대 | 국적 | 성별 순위 |
|---|---|---|---|---|---|---|
| 1 | Hyeongmo LEE | 1:59:49 | 남 | 45-49 | South Korea | 1 |
| 2 | Hyeongseok WON | 2:00:50 | 남 | 20-34 | South Korea | 2 |
| 3 | Minhyeon YOO | 2:01:03 | 남 | 20-34 | South Korea | 3 |
| 4 | Jisu CHOI | 2:05:43 | 남 | 40-44 | South Korea | 4 |
| 5 | Seung Yeop BAN | 2:08:36 | 남 | 35-39 | South Korea | 5 |
| 6 | Dongnyoung YOON | 2:12:00 | 남 | 35-39 | South Korea | 6 |
| 7 | Sam PARKINSON | 2:12:48 | 남 | 20-34 | Australia | 7 |
| 8 | Kwangsik SHIN | 2:14:33 | 남 | 20-34 | South Korea | 8 |
| 9 | Changwuk MUN | 2:14:43 | 남 | 20-34 | South Korea | 9 |
| 10 | Yuyeon NOH | 2:16:13 | 여 | 35-39 | South Korea | 1 |
| 11 | Suyong PARK | 2:17:57 | 남 | 20-34 | South Korea | 10 |
| 12 | GUN KANG | 2:18:01 | 남 | 20-34 | South Korea | 11 |
| 13 | MINSEOK SHIN | 2:18:06 | 남 | 35-39 | South Korea | 12 |
| 14 | Myeonghan LEE | 2:18:07 | 남 | 40-44 | South Korea | 13 |
| 15 | Chanwoo PARK | 2:18:26 | 남 | 20-34 | South Korea | 14 |
| 16 | Geunhee JEONG | 2:18:58 | 남 | 45-49 | South Korea | 15 |
| 17 | Park SUKEUN | 2:19:44 | 남 | 45-49 | South Korea | 16 |
| 18 | Seonoh RYU | 2:19:57 | 남 | 20-34 | South Korea | 17 |
| 19 | Junsu LEE | 2:21:32 | 남 | 45-49 | South Korea | 18 |
| 20 | Du Yeon KANG | 2:21:44 | 남 | 35-39 | South Korea | 19 |
| 21 | Hyosang YUN | 2:21:53 | 남 | 40-44 | South Korea | 20 |
| 22 | Sungwoo HAN | 2:22:21 | 남 | 45-49 | South Korea | 21 |
| 23 | Jaebaek AHN | 2:22:30 | 남 | 40-44 | South Korea | 22 |
| 24 | Dongcheol CHOE | 2:23:39 | 남 | 35-39 | South Korea | 23 |
| 25 | Kihyun KIM | 2:23:49 | 남 | 35-39 | South Korea | 24 |
| 26 | Woo Sub EOM | 2:25:11 | 남 | 40-44 | South Korea | 25 |
| 27 | Bong Cheol JEON | 2:25:17 | 남 | 35-39 | South Korea | 26 |
| 28 | Hyodong KIM | 2:26:01 | 남 | 35-39 | South Korea | 27 |
| 29 | Sungyong UM | 2:26:46 | 남 | 20-34 | South Korea | 28 |
| 30 | Doryoung KIM | 2:26:50 | 남 | 35-39 | South Korea | 29 |
| 31 | Sehyun PARK | 2:27:00 | 남 | 20-34 | South Korea | 30 |
| 32 | Doyoung KIM | 2:27:06 | 남 | 20-34 | South Korea | 31 |
| 33 | Jinhyuk KIM | 2:27:13 | 남 | 40-44 | South Korea | 32 |
| 34 | Wonseok CHOI | 2:27:31 | 남 | 20-34 | South Korea | 33 |
| 35 | Youngtaik JO | 2:27:39 | 남 | 40-44 | South Korea | 34 |
| 36 | Jungho LEE | 2:27:43 | 남 | 50-54 | South Korea | 35 |
| 37 | Jongchan KIM | 2:27:58 | 남 | 20-34 | South Korea | 36 |
| 38 | Soyoung CHO | 2:28:06 | 여 | 20-34 | South Korea | 2 |
| 39 | SO JUNG HUH | 2:28:39 | 여 | 40-44 | South Korea | 3 |
| 40 | Sooncheol HONG | 2:29:08 | 남 | 35-39 | South Korea | 37 |
| 41 | Cheol MOON | 2:29:09 | 남 | 35-39 | South Korea | 38 |
| 42 | Hyunsung CHUNG | 2:29:32 | 여 | 20-34 | South Korea | 4 |
| 43 | Bumgyu CHOI | 2:30:00 | 남 | 20-34 | South Korea | 39 |
| 44 | Sanghyuk PARK | 2:30:13 | 남 | 20-34 | South Korea | 40 |
| 45 | Jimin PARK | 2:30:27 | 여 | 20-34 | South Korea | 5 |
| 46 | Jin Sung JUNG | 2:30:48 | 남 | 35-39 | South Korea | 41 |
| 47 | Eunchan LEE | 2:30:57 | 남 | 20-34 | South Korea | 42 |
| 48 | Rob POWELL | 2:30:58 | 남 | 35-39 | Canada | 43 |
| 49 | Iana KIM | 2:31:50 | 여 | 20-34 | Russia | 6 |
| 50 | Youjung KIM | 2:31:51 | 남 | 40-44 | South Korea | 44 |
| 51 | Heeeun KANG | 2:31:55 | 여 | 20-34 | South Korea | 7 |
| 52 | Hongkyu CHOI | 2:32:14 | 남 | 45-49 | South Korea | 45 |
| 53 | Vitna KIM | 2:32:47 | 여 | 35-39 | South Korea | 8 |
| 54 | Jangwon CHOI | 2:33:45 | 남 | 20-34 | South Korea | 46 |
| 55 | Youngkwan JEON | 2:34:03 | 남 | 20-34 | South Korea | 47 |
| 56 | Byeongin YU | 2:34:37 | 남 | 40-44 | South Korea | 48 |
| 57 | Junyang LEE | 2:34:42 | 남 | 45-49 | South Korea | 49 |
| 58 | Ji Hyuk JUNG | 2:34:50 | 남 | 35-39 | South Korea | 50 |
| 59 | Jaeseok JO | 2:34:51 | 남 | 20-34 | South Korea | 51 |
| 60 | Bo Min PARK | 2:35:08 | 여 | 40-44 | South Korea | 9 |
| 61 | Youngtae KIM | 2:35:10 | 남 | 40-44 | South Korea | 52 |
| 62 | Sumin PARK | 2:35:39 | 남 | 20-34 | South Korea | 53 |
| 63 | Jihoo LEE | 2:35:46 | 남 | 20-34 | South Korea | 54 |
| 64 | Hyeongdon KIM | 2:36:30 | 남 | 35-39 | South Korea | 55 |
| 65 | Jihoon LEE | 2:36:35 | 남 | 40-44 | South Korea | 56 |
| 66 | Changbae KIM | 2:36:45 | 남 | 50-54 | South Korea | 57 |
| 67 | Limsung CHOO | 2:36:47 | 남 | 45-49 | South Korea | 58 |
| 68 | Hojoon LIM | 2:37:52 | 남 | 35-39 | South Korea | 59 |
| 69 | Hyoung Jun KIM | 2:38:02 | 남 | 35-39 | South Korea | 60 |
| 70 | Insu PARK | 2:38:27 | 남 | 20-34 | South Korea | 61 |
| 71 | Park TEAKYU | 2:38:45 | 남 | 45-49 | South Korea | 62 |
| 72 | Junghun NAM | 2:38:57 | 남 | 40-44 | South Korea | 63 |
| 73 | Ingi HWANG | 2:39:31 | 남 | 20-34 | South Korea | 64 |
| 74 | Janghyun OH | 2:40:22 | 남 | 45-49 | South Korea | 65 |
| 75 | Jisik KIM | 2:40:49 | 남 | 35-39 | South Korea | 66 |
| 76 | Seola JUNG | 2:40:56 | 여 | 50-54 | South Korea | 10 |
| 77 | Hojun SHIN | 2:41:16 | 남 | 45-49 | South Korea | 67 |
| 78 | Changyong LIM | 2:41:41 | 남 | 40-44 | South Korea | 68 |
| 79 | Jusung KIM | 2:41:50 | 남 | 35-39 | South Korea | 69 |
| 80 | Kangki KIM | 2:42:14 | 남 | 35-39 | South Korea | 70 |
| 81 | Ingu KANG | 2:42:28 | 남 | 20-34 | South Korea | 71 |
| 82 | Anonymous | 2:42:56 | 남 | 35-39 | South Korea | 72 |
| 83 | Jeongho KWAK | 2:44:20 | 남 | 20-34 | South Korea | 73 |
| 84 | Kim HEETAE | 2:44:53 | 남 | 40-44 | South Korea | 74 |
| 85 | Doohyung LEE | 2:44:56 | 남 | 45-49 | South Korea | 75 |
| 86 | Mir PARK | 2:45:14 | 남 | U20 | South Korea | 76 |
| 87 | Haram KIM | 2:45:14 | 여 | 20-34 | South Korea | 11 |
| 88 | Byeon MINSIK | 2:45:50 | 남 | 20-34 | South Korea | 77 |
| 89 | Minsu KIM | 2:45:50 | 남 | 20-34 | South Korea | 78 |
| 90 | Jaeheon LEE | 2:45:53 | 남 | 20-34 | South Korea | 79 |
| 91 | Hyun Soo CHO | 2:45:56 | 남 | 20-34 | South Korea | 80 |
| 92 | Minjun SHIN | 2:45:57 | 남 | 20-34 | South Korea | 81 |
| 93 | Hyo Nam JEON | 2:46:43 | 남 | 45-49 | South Korea | 82 |
| 94 | Beomseok KIM | 2:46:54 | 남 | 20-34 | South Korea | 83 |
| 95 | Janghan YOO | 2:47:03 | 남 | 35-39 | South Korea | 84 |
| 96 | Sungjo PARK | 2:47:22 | 남 | 35-39 | South Korea | 85 |
| 97 | Kyeongdo LEE | 2:47:46 | 남 | 50-54 | South Korea | 86 |
| 98 | Byeonguk AN | 2:48:06 | 남 | 20-34 | South Korea | 87 |
| 99 | Taehong MIN | 2:48:26 | 남 | 40-44 | South Korea | 88 |
| 100 | Tmdrl TMDRL | 2:48:40 | 남 | 20-34 | South Korea | 89 |
| 101 | Yeong Jin JANG | 2:48:40 | 남 | 20-34 | South Korea | 90 |
| 102 | Seungwan SONG | 2:48:44 | 남 | 50-54 | South Korea | 91 |
| 103 | Seung Kyu YANG | 2:48:58 | 남 | 20-34 | South Korea | 92 |
| 104 | Sangdae KIM | 2:49:09 | 남 | 35-39 | South Korea | 93 |
| 105 | Anonymous | 2:49:23 | 여 | 35-39 | South Korea | 12 |
| 106 | Changyul LEE | 2:49:24 | 남 | 35-39 | South Korea | 94 |
| 107 | Hayan CHO | 2:49:40 | 여 | 35-39 | South Korea | 13 |
| 108 | Hoseong KANG | 2:49:46 | 남 | 40-44 | South Korea | 95 |
| 109 | Yunyoung JEONG | 2:49:54 | 남 | 40-44 | South Korea | 96 |
| 110 | Chad MILLER | 2:49:56 | 남 | 35-39 | United States of America | 97 |
| 111 | Hang Chai CHIN | 2:50:09 | 남 | 45-49 | South Korea | 98 |
| 112 | Seungjun JANG | 2:50:29 | 남 | 20-34 | South Korea | 99 |
| 113 | Yunsu LEE | 2:50:32 | 남 | 35-39 | South Korea | 100 |
| 114 | Chanjeong PARK | 2:50:32 | 남 | 20-34 | South Korea | 101 |
| 115 | Bumjun KIM | 2:50:37 | 남 | 40-44 | South Korea | 102 |
| 116 | Hyung Seok HAN | 2:50:37 | 남 | 55-59 | South Korea | 103 |
| 117 | Daehyun KEEP | 2:50:56 | 남 | 40-44 | South Korea | 104 |
| 118 | Jongsun PARK | 2:51:11 | 남 | 35-39 | South Korea | 105 |
| 119 | Seungwoo HAN | 2:51:13 | 남 | 20-34 | South Korea | 106 |
| 120 | Hanbyeol BAEK | 2:51:36 | 남 | 20-34 | South Korea | 107 |
| 121 | Seungho LEE | 2:51:47 | 남 | 20-34 | South Korea | 108 |
| 122 | Bohyun SEO | 2:52:11 | 남 | 35-39 | South Korea | 109 |
| 123 | Eun Nam KIM | 2:52:19 | 여 | 50-54 | South Korea | 14 |
| 124 | Kibaek KIM | 2:52:20 | 남 | 40-44 | South Korea | 110 |
| 125 | Jungsu PARK | 2:52:24 | 남 | 40-44 | South Korea | 111 |
| 126 | Namjun HEO | 2:52:48 | 남 | 35-39 | South Korea | 112 |
| 127 | Sun Ho HWANG | 2:52:49 | 남 | 45-49 | South Korea | 113 |
| 128 | Chiho YOON | 2:52:50 | 남 | 35-39 | South Korea | 114 |
| 129 | Wootaek SONG | 2:53:21 | 남 | 20-34 | South Korea | 115 |
| 130 | Hwang KWANGSEOK | 2:53:38 | 남 | 45-49 | South Korea | 116 |
| 131 | Ae Mi CHOI | 2:53:38 | 여 | 45-49 | South Korea | 15 |
| 132 | Jiho MOON | 2:53:38 | 남 | 20-34 | South Korea | 117 |
| 133 | Youngho KIM | 2:53:42 | 남 | 35-39 | South Korea | 118 |
| 134 | Hongki MIN | 2:53:45 | 남 | 40-44 | South Korea | 119 |
| 135 | Seungmin CHOI | 2:53:51 | 남 | 20-34 | South Korea | 120 |
| 136 | Sisung KIM | 2:53:59 | 남 | 35-39 | South Korea | 121 |
| 137 | Seongjun OH | 2:54:39 | 남 | 20-34 | South Korea | 122 |
| 138 | Junyoung KWON | 2:54:44 | 남 | 35-39 | South Korea | 123 |
| 139 | Byungwook LEE | 2:54:46 | 남 | 40-44 | South Korea | 124 |
| 140 | Junghwan KIM | 2:54:49 | 남 | 40-44 | South Korea | 125 |
| 141 | Dayeon HAMM | 2:54:55 | 여 | 35-39 | South Korea | 16 |
| 142 | Keebum NAM | 2:54:58 | 남 | 35-39 | South Korea | 126 |
| 143 | Chan Gil JO | 2:55:16 | 남 | 35-39 | South Korea | 127 |
| 144 | Junyeop PARK | 2:55:25 | 남 | 40-44 | South Korea | 128 |
| 145 | Jeongsik HAN | 2:55:29 | 남 | 45-49 | South Korea | 129 |
| 146 | Jaeho CHO | 2:55:59 | 남 | 35-39 | South Korea | 130 |
| 147 | Dongkyu LEE | 2:56:12 | 남 | 40-44 | South Korea | 131 |
| 148 | Eungbeom KIM | 2:56:15 | 남 | 40-44 | South Korea | 132 |
| 149 | Jun HAN | 2:56:27 | 남 | 35-39 | South Korea | 133 |
| 150 | Sung Wan BAE | 2:57:14 | 남 | 40-44 | South Korea | 134 |
| 151 | Yunkeun ROH | 2:57:27 | 남 | 35-39 | South Korea | 135 |
| 152 | Youngjin KIM | 2:57:34 | 남 | 40-44 | South Korea | 136 |
| 153 | Jieun BAEK | 2:57:47 | 여 | 20-34 | South Korea | 17 |
| 154 | Joonyoung LEE | 2:58:01 | 남 | 45-49 | South Korea | 137 |
| 155 | Jae Hun KIM | 2:58:03 | 남 | 20-34 | South Korea | 138 |
| 156 | Sangjae LEE | 2:58:06 | 남 | 35-39 | South Korea | 139 |
| 157 | Minwoo SIM | 2:58:07 | 남 | 20-34 | South Korea | 140 |
| 158 | Mingzhe XU | 2:58:12 | 남 | 20-34 | China | 141 |
| 159 | Seongku SONG | 2:58:18 | 남 | 45-49 | South Korea | 142 |
| 160 | Yeongho EOM | 2:58:23 | 남 | 20-34 | South Korea | 143 |
| 161 | Jiwon HONG | 2:58:23 | 남 | 35-39 | South Korea | 144 |
| 162 | Hyeong Uk KWON | 2:58:51 | 남 | 20-34 | South Korea | 145 |
| 163 | Hyejin GU | 2:58:53 | 여 | 45-49 | South Korea | 18 |
| 164 | Sangkyun IM | 2:58:56 | 남 | 40-44 | South Korea | 146 |
| 165 | Boosaeng KIM | 2:59:18 | 남 | 40-44 | South Korea | 147 |
| 166 | Jaehun JO | 2:59:50 | 남 | 35-39 | South Korea | 148 |
| 167 | Heesol CHANG | 2:59:53 | 남 | 20-34 | South Korea | 149 |
| 168 | Hongju SHIN | 2:59:57 | 남 | 35-39 | South Korea | 150 |
| 169 | Andre SEO | 3:00:00 | 남 | 20-34 | South Korea | 151 |
| 170 | Woojin KIM | 3:00:01 | 여 | 20-34 | South Korea | 19 |
| 171 | Yongjin PARK | 3:00:03 | 남 | 40-44 | South Korea | 152 |
| 172 | Jihaeng LEE | 3:00:14 | 남 | 20-34 | South Korea | 153 |
| 173 | Jongmin PARK | 3:00:16 | 남 | 35-39 | South Korea | 154 |
| 174 | JONGHWAN LEE | 3:00:45 | 남 | 20-34 | South Korea | 155 |
| 175 | Hyeongjun PARK | 3:00:56 | 남 | 35-39 | South Korea | 156 |
| 176 | Seongha KIM | 3:01:03 | 남 | 20-34 | South Korea | 157 |
| 177 | Jun Hyung KIM | 3:01:08 | 남 | 35-39 | South Korea | 158 |
| 178 | Bongkyu KIM | 3:01:21 | 남 | 40-44 | South Korea | 159 |
| 179 | Taehyung KIM | 3:01:33 | 남 | 40-44 | South Korea | 160 |
| 180 | Jeong SAN | 3:01:35 | 남 | 40-44 | South Korea | 161 |
| 181 | Kijoong KIM | 3:01:53 | 남 | 45-49 | South Korea | 162 |
| 182 | Jeunghee LEE | 3:02:04 | 남 | 50-54 | South Korea | 163 |
| 183 | Seongok KIM | 3:02:10 | 여 | 20-34 | South Korea | 20 |
| 184 | Jaemyeong HEO | 3:02:12 | 남 | 20-34 | South Korea | 164 |
| 185 | Hyobin KIM | 3:02:16 | 여 | 20-34 | South Korea | 21 |
| 186 | Joonggeun LEE | 3:02:29 | 남 | 35-39 | South Korea | 165 |
| 187 | Sungpil KIM | 3:02:37 | 남 | 40-44 | South Korea | 166 |
| 188 | Seung Yeon SHIN | 3:02:50 | 여 | 20-34 | South Korea | 22 |
| 189 | Wonho JEONG | 3:02:59 | 남 | 40-44 | South Korea | 167 |
| 190 | Myounghwan KIM | 3:03:09 | 남 | 45-49 | South Korea | 168 |
| 191 | Yabin HAN | 3:03:52 | 여 | 45-49 | China | 23 |
| 192 | Jong Hoon WON | 3:04:19 | 남 | 40-44 | South Korea | 169 |
| 193 | Hoerim CHOE | 3:04:21 | 남 | 20-34 | South Korea | 170 |
| 194 | A La KIM | 3:04:23 | 여 | 35-39 | South Korea | 24 |
| 195 | Sangwoo PARK | 3:04:34 | 남 | 20-34 | South Korea | 171 |
| 196 | Gyuyoung KIM | 3:04:41 | 남 | 20-34 | South Korea | 172 |
| 197 | Sounghoon HONG | 3:04:50 | 남 | 20-34 | South Korea | 173 |
| 198 | Heeyun JIN | 3:05:24 | 남 | 40-44 | South Korea | 174 |
| 199 | Yooncher LEE | 3:05:58 | 남 | 35-39 | South Korea | 175 |
| 200 | Sohyun PARK | 3:06:07 | 여 | 20-34 | South Korea | 25 |
| 201 | Seokhwan LEE | 3:06:24 | 남 | 45-49 | South Korea | 176 |
| 202 | Haein CHOI | 3:06:36 | 남 | 20-34 | South Korea | 177 |
| 203 | Dajeong KIM | 3:07:07 | 여 | 20-34 | South Korea | 26 |
| 204 | Hyeonjong JEONG | 3:07:07 | 남 | 20-34 | South Korea | 178 |
| 205 | Lim BYOUNG CHAE | 3:07:13 | 남 | 45-49 | South Korea | 179 |
| 206 | Minjae LEE | 3:07:30 | 남 | 35-39 | South Korea | 180 |
| 207 | Ellie LEE | 3:08:18 | 여 | 35-39 | South Korea | 27 |
| 208 | Myounghee JUNG | 3:08:50 | 남 | 50-54 | South Korea | 181 |
| 209 | Minsoo KANG | 3:09:02 | 남 | 35-39 | South Korea | 182 |
| 210 | Joonsub KIM | 3:09:11 | 남 | 40-44 | South Korea | 183 |
| 211 | Yoonsuk LEE | 3:09:14 | 남 | 45-49 | South Korea | 184 |
| 212 | Woongjae HAM | 3:09:21 | 남 | 20-34 | South Korea | 185 |
| 213 | Hwaryun SONG | 3:09:28 | 여 | 45-49 | South Korea | 28 |
| 214 | Jinhyun AN | 3:09:52 | 남 | 35-39 | South Korea | 186 |
| 215 | Junggun KIM | 3:09:55 | 남 | 50-54 | South Korea | 187 |
| 216 | Yongjun LEE | 3:10:33 | 남 | 40-44 | South Korea | 188 |
| 217 | MIJEONG NOH | 3:10:34 | 여 | 35-39 | South Korea | 29 |
| 218 | Jeongyeub KIM | 3:10:46 | 남 | 40-44 | South Korea | 189 |
| 219 | HYUNJIN OH | 3:10:57 | 남 | 40-44 | South Korea | 190 |
| 220 | Jin Young OH | 3:10:59 | 남 | 20-34 | South Korea | 191 |
| 221 | Hyemi KIM | 3:11:02 | 여 | 40-44 | South Korea | 30 |
| 222 | Sunghoon KIM | 3:11:04 | 남 | 20-34 | South Korea | 192 |
| 223 | Hyundal HWANG | 3:11:09 | 남 | 35-39 | South Korea | 193 |
| 224 | Jaehwan SON | 3:11:12 | 남 | 55-59 | South Korea | 194 |
| 225 | Seoyeon KANG | 3:11:23 | 여 | 20-34 | South Korea | 31 |
| 226 | Honggeun KIM | 3:11:30 | 남 | 35-39 | South Korea | 195 |
| 227 | Jae Hyun HAN | 3:11:37 | 남 | 45-49 | South Korea | 196 |
| 228 | Seungcheol LEE | 3:11:37 | 남 | 40-44 | South Korea | 197 |
| 229 | Hyunseung JUNG | 3:11:42 | 남 | 20-34 | South Korea | 198 |
| 230 | Chanhyuk GU | 3:11:45 | 남 | 20-34 | South Korea | 199 |
| 231 | Yeonji SONG | 3:11:50 | 여 | 20-34 | South Korea | 32 |
| 232 | Moon Hong LEE | 3:12:10 | 남 | 40-44 | South Korea | 200 |
| 233 | Jung Ho LEE | 3:12:13 | 남 | 40-44 | South Korea | 201 |
| 234 | Taekyung LEE | 3:12:19 | 남 | 20-34 | South Korea | 202 |
| 235 | SANG KIL KIM | 3:12:24 | 남 | 50-54 | South Korea | 203 |
| 236 | Seungju KIM | 3:12:33 | 남 | 40-44 | South Korea | 204 |
| 237 | Soon Gun JUNG | 3:12:41 | 남 | 40-44 | South Korea | 205 |
| 238 | Sukho YOON | 3:12:44 | 남 | 20-34 | South Korea | 206 |
| 239 | Sun Young MOON | 3:13:11 | 여 | 35-39 | South Korea | 33 |
| 240 | Byung Gwan LEE | 3:13:18 | 남 | 20-34 | South Korea | 207 |
| 241 | Sangyong LEE | 3:13:37 | 남 | 40-44 | South Korea | 208 |
| 242 | Hayeon KIM | 3:13:45 | 여 | 45-49 | South Korea | 34 |
| 243 | Min Jun LEE | 3:14:15 | 남 | 40-44 | South Korea | 209 |
| 244 | Gyeongman YOON | 3:14:23 | 남 | 35-39 | South Korea | 210 |
| 245 | Yohan KIM | 3:14:30 | 남 | 40-44 | South Korea | 211 |
| 246 | Seongho JEONG | 3:14:47 | 남 | 20-34 | South Korea | 212 |
| 247 | Donghwi JO | 3:14:47 | 남 | 35-39 | South Korea | 213 |
| 248 | Geonwoo KIM | 3:14:52 | 남 | 20-34 | South Korea | 214 |
| 249 | Hyuntaek SHIM | 3:14:54 | 남 | 45-49 | South Korea | 215 |
| 250 | Sungwoo HONG | 3:14:56 | 남 | 40-44 | South Korea | 216 |
| 251 | Soobin JANG | 3:15:19 | 여 | 35-39 | South Korea | 35 |
| 252 | Soo Young JANG | 3:15:29 | 남 | 45-49 | South Korea | 217 |
| 253 | Yong Bok CHOI | 3:15:35 | 남 | 50-54 | South Korea | 218 |
| 254 | Juyong PARK | 3:16:02 | 남 | 35-39 | South Korea | 219 |
| 255 | Taeyong SHIM | 3:16:40 | 남 | 45-49 | South Korea | 220 |
| 256 | Yunmi SONG | 3:16:47 | 여 | 40-44 | South Korea | 36 |
| 257 | Sungsik KIM | 3:16:51 | 남 | 45-49 | South Korea | 221 |
| 258 | Heejung KIM | 3:17:14 | 여 | 20-34 | South Korea | 37 |
| 259 | Moo Kyoung SONG | 3:17:16 | 남 | 20-34 | South Korea | 222 |
| 260 | Seunghwan JU | 3:17:28 | 남 | 45-49 | South Korea | 223 |
| 261 | Jaemin LEE | 3:17:35 | 남 | 35-39 | South Korea | 224 |
| 262 | Incheol HWANG | 3:17:39 | 남 | 35-39 | South Korea | 225 |
| 263 | Deokhyeon HAN | 3:17:41 | 남 | 35-39 | South Korea | 226 |
| 264 | Cheolheon LEE | 3:17:44 | 남 | 40-44 | South Korea | 227 |
| 265 | Taehoon KIM | 3:17:47 | 남 | 45-49 | South Korea | 228 |
| 266 | Jin KIM | 3:17:48 | 남 | 40-44 | South Korea | 229 |
| 267 | Garyeong PARK | 3:18:08 | 여 | 45-49 | South Korea | 38 |
| 268 | Sang Young NAM | 3:18:09 | 남 | 35-39 | South Korea | 230 |
| 269 | Yeonbeom JEONG | 3:18:54 | 남 | 35-39 | South Korea | 231 |
| 270 | Minsung KWON | 3:18:57 | 남 | 20-34 | South Korea | 232 |
| 271 | Minsung KANG | 3:18:59 | 남 | 40-44 | South Korea | 233 |
| 272 | Sanghwa LEE | 3:19:03 | 남 | 20-34 | South Korea | 234 |
| 273 | Tae Woong PARK | 3:19:09 | 남 | 35-39 | South Korea | 235 |
| 274 | Kwangyong SONG | 3:19:22 | 남 | 35-39 | South Korea | 236 |
| 275 | Hyosub KIM | 3:19:24 | 남 | 45-49 | South Korea | 237 |
| 276 | Hyoseok JANG | 3:19:36 | 남 | 35-39 | South Korea | 238 |
| 277 | Sunghyun KIM | 3:19:48 | 남 | 35-39 | South Korea | 239 |
| 278 | Seongmin KIM | 3:19:51 | 남 | 40-44 | South Korea | 240 |
| 279 | Sunghun LEE | 3:19:55 | 남 | 45-49 | South Korea | 241 |
| 280 | Hwang SEUNGJUN | 3:20:01 | 남 | 20-34 | South Korea | 242 |
| 281 | Sungho CHO | 3:20:05 | 남 | 20-34 | South Korea | 243 |
| 282 | Yongsoo KIM | 3:20:08 | 남 | 20-34 | South Korea | 244 |
| 283 | Heungbeom KIM | 3:20:10 | 남 | 20-34 | South Korea | 245 |
| 284 | Sang Tae KIM | 3:20:21 | 남 | 35-39 | South Korea | 246 |
| 285 | Kyungjun SEO | 3:20:21 | 남 | 35-39 | South Korea | 247 |
| 286 | Sean Ho June RHEE | 3:20:26 | 남 | 20-34 | South Korea | 248 |
| 287 | Hyunseung LEE | 3:20:37 | 남 | 40-44 | South Korea | 249 |
| 288 | Yongha KIM | 3:20:41 | 남 | 40-44 | South Korea | 250 |
| 289 | Junmo PARK | 3:20:41 | 남 | 55-59 | South Korea | 251 |
| 290 | DAEHWAN KIM | 3:20:43 | 남 | 20-34 | South Korea | 252 |
| 291 | Ji Yeup SON | 3:20:43 | 남 | 40-44 | South Korea | 253 |
| 292 | Sehun CHOI | 3:20:52 | 남 | 35-39 | South Korea | 254 |
| 293 | Gobbi LEE | 3:20:58 | 여 | 40-44 | South Korea | 39 |
| 294 | Kyuha PARK | 3:20:58 | 남 | 35-39 | South Korea | 255 |
| 295 | Bonghyun CHO | 3:20:58 | 남 | 35-39 | South Korea | 256 |
| 296 | Taejeong LEE | 3:21:00 | 남 | 35-39 | South Korea | 257 |
| 297 | Hyongki PARK | 3:21:29 | 남 | 45-49 | South Korea | 258 |
| 298 | Jeong Min HEO | 3:21:42 | 여 | 20-34 | South Korea | 40 |
| 299 | Lee JEONGSEOK | 3:21:46 | 남 | 40-44 | South Korea | 259 |
| 300 | Kim INWOOK | 3:21:53 | 남 | 50-54 | South Korea | 260 |
| 301 | Daeyoung CHOI | 3:21:57 | 남 | 50-54 | South Korea | 261 |
| 302 | Woosuk CHO | 3:21:58 | 남 | 45-49 | South Korea | 262 |
| 303 | Kak Youn PARK | 3:22:10 | 남 | 45-49 | South Korea | 263 |
| 304 | Junseop LEE | 3:22:13 | 남 | 40-44 | South Korea | 264 |
| 305 | Chanhyeong PARK | 3:22:18 | 남 | 20-34 | South Korea | 265 |
| 306 | Jin Hee JUNG | 3:22:22 | 여 | 40-44 | South Korea | 41 |
| 307 | Jihyun SEO | 3:22:23 | 여 | 20-34 | South Korea | 42 |
| 308 | Jooyoung JUNG | 3:22:30 | 남 | 40-44 | South Korea | 266 |
| 309 | Sena LEE | 3:22:33 | 여 | 45-49 | South Korea | 43 |
| 310 | Sung Oug KIM | 3:22:36 | 남 | 50-54 | South Korea | 267 |
| 311 | Donghyuk SHIN | 3:22:44 | 남 | 40-44 | South Korea | 268 |
| 312 | Ipsaeng MOON | 3:22:45 | 남 | 35-39 | South Korea | 269 |
| 313 | Juho LEE | 3:22:47 | 남 | 20-34 | South Korea | 270 |
| 314 | Dohun KIM | 3:22:47 | 남 | 20-34 | South Korea | 271 |
| 315 | Hyeonho SONG | 3:22:48 | 남 | 20-34 | South Korea | 272 |
| 316 | Byeongkwon KIM | 3:22:49 | 남 | 50-54 | South Korea | 273 |
| 317 | Seong Ho PARK | 3:23:02 | 남 | 45-49 | South Korea | 274 |
| 318 | Jaewoong KIM | 3:23:12 | 남 | 45-49 | South Korea | 275 |
| 319 | Kyung Geun SHIN | 3:23:40 | 남 | 20-34 | South Korea | 276 |
| 320 | Youjin CHANG | 3:23:46 | 남 | 40-44 | South Korea | 277 |
| 321 | Juho SEO | 3:24:04 | 남 | 40-44 | South Korea | 278 |
| 322 | Woongbin KO | 3:24:06 | 남 | 40-44 | South Korea | 279 |
